Credit Repair Consulting Fees
We don't charge monthly fees. Our motto is No Games, No Gimmicks, No Monthly Fees. We're here to help you identify and fix credit problems so you can have a new beginning.
Consumer Fees
| Contract Classification | Hourly Rate / Credit Analysis Fee | Associated Retainer Fee(s) |
|---|---|---|
| Individual Retainer (Single) | $500 Initial Retainer Fee | |
| Joint Retainer (Married / Domestic Partnerships / Civil Unions) | $200.00 Discount on Joint Retainer | $800 Initial Retainer Fee |
| Hourly Rate / $75 All Services | Service Hours Included in Retainer (Individual / 6 Hours) - (Joint / 10 Hours) | Hourly Rate / $75 per All Services |
| Credit Report Analysis Fee / 4 Credit Bureaus | Experian® / Equifax® / TransUnion® / Innovis® | Individual - $35 (4 Reports) Joint - $70 (8 Reports) |
Notation #1 / Consumer Contracts
- Individual Contract Retainer Amount includes 1 Credit Report Analysis Fee ($35) plus initial 6.0 hours of services.
- Joint Contract Retainer Amount includes 2 Credit Report Analysis Fee(s) ($70) plus initial 10 hours of services.
- Joint Contract Retainer Amount includes an Initial Retainer Discount Amount of ($200.00).
Notation #2 / Consumer Contracts
- Additional $250 Fee for Foreclosure Prevention, Loan Modification Support, or Short-Sale Support & Deed in Lieu Support Services.
Commercial Fees
| Contract Classification | Hourly Rate / Credit Analysis Fee | Associated Retainer Fee(s) |
|---|---|---|
| Commercial Business Retainer | $750 Initial Retainer Fee | |
| $100.00 / Hour | 7 Service Hours Included in Retainer | $100 / Hour |
| Credit Report Analysis Fee / 2 Bureaus | Dun & Bradstreet / Experian® | $50 ($25 per each Report) |
Notation #1 / Commercial Contracts
- Commercial Contract / Retainer Amount Includes Credit Report Analysis Fee ($50) plus initial 7.0 Hours of Services.